Texas
January 12 2021
Confirmed – 1,843,153
Deaths – 28,219
Recovered – 1,488,189
TERRITORIES Harris County | CONFIRMED 247,458 | DEATHS 3,453 | RECOVERED 209,306 | |
Dallas County | 201,581 | 2,087 | 166,419 | |
Tarrant County | 159,931 | 1,482 | 116,035 | |
Bexar County | 122,648 | 1,758 | 97,928 | |
El Paso County | 100,421 | 1,714 | 63,719 | |
Travis County | 52,708 | 552 | 47,180 | |
Collin County | 52,695 | 382 | 41,773 | |
Hidalgo County | 51,272 | 1,956 | 45,429 | |
Lubbock County | 42,951 | 583 | 38,756 | |
Denton County | 40,202 | 358 | 27,298 | |
Fort Bend County | 36,526 | 398 | 25,915 | |
Cameron County | 30,292 | 1,088 | 27,110 | |
Nueces County | 29,333 | 483 | 26,271 | |
Montgomery County | 28,327 | 267 | 14,440 | |
Webb County | 26,989 | 453 | 23,239 | |
Williamson County | 24,482 | 215 | 20,025 | |
Galveston County | 22,697 | 222 | 15,837 | |
Brazoria County | 22,411 | 245 | 17,004 | |
McLennan County | 19,561 | 291 | 18,047 | |
Potter County | 15,269 | 271 | 13,507 | |
Brazos County | 14,733 | 140 | 11,127 | |
Ellis County | 14,136 | 177 | 13,103 | |
Randall County | 14,123 | 179 | 12,037 | |
Jefferson County | 14,004 | 225 | 10,882 | |
Bell County | 13,830 | 176 | 11,470 | |
Smith County | 13,160 | 272 | 7,646 | |
Hays County | 12,271 | 107 | 9,088 | |
Johnson County | 11,726 | 165 | 11,011 | |
Midland County | 11,726 | 179 | 9,470 | |
Wichita County | 11,544 | 225 | 7,999 | |
Ector County | 11,543 | 230 | 9,711 | |
Taylor County | 11,414 | 206 | 9,068 | |
Tom Green County | 10,483 | 181 | 8,642 | |
Kaufman County | 9,929 | 128 | 9,271 | |
Parker County | 9,324 | 99 | 8,665 | |
Guadalupe County | 7,620 | 109 | 7,119 | |
Gregg County | 7,151 | 174 | 4,356 | |
Grayson County | 7,143 | 180 | 6,597 | |
Rockwall County | 6,982 | 58 | 6,309 | |
Maverick County | 6,596 | 194 | 5,499 | |
Starr County | 6,561 | 204 | 5,306 | |
Comal County | 6,536 | 147 | 5,504 | |
Walker County | 6,319 | 89 | 5,686 | |
Victoria County | 5,989 | 124 | 5,502 | |
Angelina County | 5,836 | 153 | 4,628 | |
Orange County | 5,393 | 75 | 3,728 | |
Anderson County | 5,277 | 65 | 4,078 | |
Hale County | 5,261 | 128 | 4,796 | |
Val Verde County | 5,017 | 153 | 3,864 | |
Wise County | 4,640 | 72 | 4,187 | |
Liberty County | 4,427 | 94 | 4,068 | |
Bowie County | 4,207 | 125 | 3,621 | |
Navarro County | 4,191 | 61 | 3,294 | |
Lamar County | 4,163 | 100 | 3,221 | |
Hood County | 4,151 | 73 | 3,916 | |
Howard County | 3,968 | 67 | 3,659 | |
Bastrop County | 3,919 | 48 | 3,338 | |
Hunt County | 3,874 | 85 | 2,890 | |
Henderson County | 3,820 | 81 | 2,325 | |
Coryell County | 3,720 | 33 | 3,008 | |
Hardin County | 3,462 | 53 | 2,662 | |
Atascosa County | 3,178 | 70 | 2,963 | |
Cherokee County | 3,177 | 78 | 2,840 | |
Nacogdoches County | 3,133 | 98 | 2,739 | |
Erath County | 3,095 | 31 | 3,014 | |
San Patricio County | 3,072 | 97 | 2,564 | |
Jim Wells County | 2,974 | 65 | 2,458 | |
Brown County | 2,881 | 61 | 2,279 | |
Medina County | 2,823 | 55 | 2,630 | |
Bee County | 2,777 | 46 | 2,415 | |
Harrison County | 2,729 | 65 | 2,251 | |
Titus County | 2,689 | 45 | 2,402 | |
Rusk County | 2,668 | 53 | 2,461 | |
Chambers County | 2,627 | 11 | 2,317 | |
Kerr County | 2,563 | 39 | 2,306 | |
Van Zandt County | 2,550 | 66 | 1,581 | |
Wharton County | 2,544 | 75 | 2,247 | |
Caldwell County | 2,520 | 46 | 2,164 | |
Cooke County | 2,513 | 35 | 2,297 | |
Wilson County | 2,382 | 36 | 2,190 | |
Jones County | 2,379 | 33 | 2,286 | |
Hopkins County | 2,336 | 70 | 2,095 | |
Deaf Smith County | 2,334 | 56 | 2,133 | |
Hill County | 2,253 | 35 | 1,871 | |
Polk County | 2,206 | 59 | 1,890 | |
Waller County | 2,169 | 22 | 1,929 | |
Wood County | 2,150 | 71 | 1,406 | |
Scurry County | 2,117 | 33 | 1,670 | |
Moore County | 2,077 | 53 | 1,929 | |
Uvalde County | 2,070 | 42 | 1,794 | |
Upshur County | 2,015 | 31 | 1,537 | |
Palo Pinto County | 2,000 | 44 | 1,845 | |
Matagorda County | 1,992 | 64 | 1,800 | |
Burnet County | 1,980 | 29 | 1,782 | |
Fannin County | 1,974 | 55 | 1,797 | |
Hockley County | 1,935 | 80 | 1,668 | |
Frio County | 1,909 | 12 | 1,796 | |
Grimes County | 1,823 | 44 | 1,640 | |
Kleberg County | 1,779 | 60 | 1,500 | |
Willacy County | 1,763 | 63 | 1,540 | |
Lavaca County | 1,722 | 55 | 1,666 | |
Gonzales County | 1,698 | 25 | 1,620 | |
Gray County | 1,692 | 36 | 1,563 | |
Jasper County | 1,672 | 44 | 1,329 | |
Lamb County | 1,670 | 68 | 1,467 | |
Gillespie County | 1,604 | 24 | 1,499 | |
Kendall County | 1,553 | 35 | 1,441 | |
Milam County | 1,548 | 14 | 1,388 | |
Washington County | 1,532 | 61 | 1,269 | |
Montague County | 1,526 | 40 | 1,386 | |
Reeves County | 1,479 | 30 | 1,339 | |
Young County | 1,448 | 31 | 1,417 | |
DeWitt County | 1,445 | 48 | 1,315 | |
Andrews County | 1,438 | 25 | 1,162 | |
Dawson County | 1,429 | 49 | 1,279 | |
Wilbarger County | 1,399 | 33 | 1,380 | |
Terry County | 1,351 | 40 | 985 | |
Pecos County | 1,344 | 25 | 1,167 | |
Cass County | 1,341 | 51 | 1,212 | |
Karnes County | 1,322 | 23 | 1,274 | |
Fayette County | 1,313 | 36 | 1,144 | |
Limestone County | 1,308 | 29 | 1,109 | |
Nolan County | 1,266 | 29 | 842 | |
Childress County | 1,249 | 8 | 1,091 | |
Calhoun County | 1,246 | 10 | 1,204 | |
Gaines County | 1,234 | 30 | 1,131 | |
Falls County | 1,210 | 17 | 1,016 | |
Hutchinson County | 1,205 | 50 | 1,034 | |
Houston County | 1,185 | 24 | 1,231 | |
Jackson County | 1,142 | 20 | 1,064 | |
Madison County | 1,131 | 17 | 1,039 | |
Zapata County | 1,123 | 10 | 797 | |
Austin County | 1,123 | 15 | 954 | |
Shelby County | 1,096 | 40 | 977 | |
Comanche County | 1,086 | 30 | 1,001 | |
Parmer County | 1,081 | 32 | 989 | |
Colorado County | 1,079 | 16 | 979 | |
Panola County | 1,067 | 42 | 891 | |
Lee County | 1,005 | 28 | 779 | |
Zavala County | 974 | 25 | 886 | |
Runnels County | 959 | 19 | 889 | |
Burleson County | 947 | 15 | 853 | |
Robertson County | 943 | 20 | 774 | |
Freestone County | 942 | 24 | 821 | |
Duval County | 926 | 28 | 761 | |
Ochiltree County | 924 | 17 | 795 | |
Brewster County | 889 | 8 | 820 | |
Tyler County | 876 | 12 | 716 | |
Eastland County | 870 | 16 | 828 | |
Live Oak County | 859 | 13 | 683 | |
Bosque County | 850 | 18 | 662 | |
Callahan County | 846 | 20 | 793 | |
Camp County | 814 | 26 | 717 | |
Castro County | 796 | 15 | 716 | |
Leon County | 786 | 25 | 654 | |
Yoakum County | 779 | 20 | 696 | |
Somervell County | 776 | 7 | 723 | |
Ward County | 775 | 9 | 735 | |
Lampasas County | 766 | 15 | 599 | |
Aransas County | 765 | 24 | 629 | |
Clay County | 764 | 11 | 700 | |
Dimmit County | 722 | 13 | 650 | |
Bailey County | 721 | 13 | 683 | |
Llano County | 691 | 13 | 530 | |
La Salle County | 663 | 14 | 442 | |
Bandera County | 655 | 13 | 589 | |
Swisher County | 638 | 13 | 564 | |
Hansford County | 629 | 14 | 497 | |
Brooks County | 619 | 27 | 534 | |
Presidio County | 611 | 16 | 557 | |
Archer County | 601 | 6 | 548 | |
Stephens County | 580 | 16 | 559 | |
Floyd County | 579 | 23 | 461 | |
Winkler County | 560 | 15 | 493 | |
Rains County | 544 | 18 | 304 | |
Martin County | 542 | 15 | 468 | |
Morris County | 535 | 11 | 458 | |
Lynn County | 517 | 13 | 462 | |
Crane County | 516 | 9 | 486 | |
Crockett County | 507 | 10 | 480 | |
Mitchell County | 503 | 17 | 398 | |
Hamilton County | 494 | 17 | 386 | |
Red River County | 474 | 27 | 372 | |
San Augustine County | 473 | 24 | 394 | |
San Jacinto County | 470 | 19 | 399 | |
Refugio County | 466 | 17 | 396 | |
Franklin County | 465 | 12 | 397 | |
Dallam County | 463 | 19 | 462 | |
McCulloch County | 453 | 12 | 396 | |
Hudspeth County | 453 | 8 | 380 | |
Coleman County | 446 | 15 | 406 | |
Jack County | 439 | 10 | 415 | |
San Saba County | 429 | 14 | 364 | |
Newton County | 418 | 18 | 350 | |
Sabine County | 418 | 18 | 330 | |
Sutton County | 404 | 6 | 362 | |
Coke County | 396 | 10 | 344 | |
Jim Hogg County | 379 | 11 | 284 | |
Wheeler County | 378 | 7 | 311 | |
Trinity County | 373 | 9 | 319 | |
Hemphill County | 359 | 1 | 302 | |
Crosby County | 358 | 21 | 283 | |
Reagan County | 324 | 7 | 342 | |
Hartley County | 317 | 0 | 281 | |
Haskell County | 317 | 12 | 316 | |
Carson County | 303 | 11 | 241 | |
Blanco County | 288 | 7 | 253 | |
Goliad County | 282 | 8 | 275 | |
Marion County | 282 | 17 | 235 | |
Mills County | 280 | 12 | 205 | |
Culberson County | 272 | 4 | 279 | |
Donley County | 272 | 7 | 218 | |
Garza County | 271 | 17 | 217 | |
Hardeman County | 270 | 8 | 258 | |
Mason County | 268 | 3 | 210 | |
Upton County | 259 | 7 | 234 | |
Hall County | 254 | 9 | 180 | |
Real County | 235 | 12 | 220 | |
Lipscomb County | 229 | 7 | 184 | |
Fisher County | 227 | 10 | 210 | |
Schleicher County | 220 | 6 | 205 | |
Collingsworth County | 219 | 5 | 167 | |
Baylor County | 215 | 7 | 213 | |
Concho County | 214 | 3 | 190 | |
Kimble County | 208 | 6 | 179 | |
Cochran County | 205 | 10 | 180 | |
Edwards County | 191 | 2 | 184 | |
Kinney County | 171 | 3 | 148 | |
Menard County | 170 | 4 | 148 | |
Cottle County | 165 | 5 | 150 | |
Delta County | 163 | 3 | 133 | |
Knox County | 162 | 12 | 158 | |
Shackelford County | 155 | 1 | 152 | |
Oldham County | 151 | 2 | 100 | |
Dickens County | 130 | 7 | 103 | |
Sherman County | 114 | 7 | 100 | |
Armstrong County | 111 | 5 | 93 | |
Jeff Davis County | 108 | 1 | 99 | |
Sterling County | 98 | 1 | 93 | |
Briscoe County | 95 | 2 | 79 | |
Glasscock County | 92 | 1 | 85 | |
Stonewall County | 92 | 3 | 87 | |
Motley County | 77 | 5 | 55 | |
Irion County | 72 | 0 | 66 | |
Foard County | 70 | 5 | 69 | |
McMullen County | 65 | 2 | 48 | |
Kent County | 58 | 1 | 56 | |
Terrell County | 55 | 1 | 52 | |
Throckmorton County | 54 | 3 | 53 | |
Roberts County | 46 | 1 | 35 | |
Kenedy County | 24 | 2 | 19 | |
Borden County | 18 | 0 | 16 | |
King County | 6 | 0 | 5 | |
Loving County | 1 | 0 | 1 |
Updated 01/12/2021 from ECDC, WHO, and Local Government Sites
