Estimated New Cancer Cases and Deaths in 2020

Table 1 presents the estimated numbers of new invasive cancer cases in the United States in 2020 by sex and cancer type. In total, there will be approximately 1,806,590 cancer cases diagnosed, which is the equivalent of approximately 4,950 new cases each day. In addition, there will be approximately 48,530 new cases of ductal carcinoma in situ of the breast diagnosed in women and 95,710 new cases of melanoma in situ of the skin. The estimated numbers of new cases by state are shown in Table 2

ESTIMATED NEW CASES ESTIMATED DEATHS
BOTH SEXES MALE FEMALE BOTH SEXES MALE FEMALE
All sites 1,806,590 893,660 912,930 606,520 321,160 285,360
Oral cavity & pharynx 53,260 38,380 14,880 10,750 7,760 2,990
Tongue 17,660 12,960 4,700 2,830 1,980 850
Mouth 14,320 8,430 5,890 2,660 1,690 970
Pharynx 17,950 14,630 3,320 3,640 2,820 820
Other oral cavity 3,330 2,360 970 1,620 1,270 350
Digestive system 333,680 187,620 146,060 167,790 97,560 70,230
Esophagus 18,440 14,350 4,090 16,170 13,100 3,070
Stomach 27,600 16,980 10,620 11,010 6,650 4,360
Small intestine 11,110 6,000 5,110 1,700 940 760
Colon 104,610 52,340 52,270 53,200 28,630 24,570
Rectum 43,340 25,960 17,380
Anus, anal canal, & anorectum 8,590 2,690 5,900 1,350 540 810
Liver & intrahepatic bile duct 42,810 30,170 12,640 30,160 20,020 10,140
Gallbladder & other biliary 11,980 5,600 6,380 4,090 1,700 2,390
Pancreas 57,600 30,400 27,200 47,050 24,640 22,410
Other digestive organs 7,600 3,130 4,470 3,060 1,340 1,720
Respiratory system 247,270 130,340 116,930 140,730 76,370 64,360
Larynx 12,370 9,820 2,550 3,750 3,000 750
Lung & bronchus 228,820 116,300 112,520 135,720 72,500 63,220
Other respiratory organs 6,080 4,220 1,860 1,260 870 390
Bones & joints 3,600 2,120 1,480 1,720 1,000 720
Soft tissue (including heart) 13,130 7,470 5,660 5,350 2,870 2,480
Skin (excluding basal & squamous) 108,420 65,350 43,070 11,480 8,030 3,450
Melanoma of the skin 100,350 60,190 40,160 6,850 4,610 2,240
Other nonepithelial skin 8,070 5,160 2,910 4,630 3,420 1,210
Breast 279,100 2,620 276,480 42,690 520 42,170
Genital system 317,260 203,740 113,520 67,830 34,210 33,620
Uterine cervix 13,800 13,800 4,290 4,290
Uterine corpus 65,620 65,620 12,590 12,590
Ovary 21,750 21,750 13,940 13,940
Vulva 6,120 6,120 1,350 1,350
Vagina & other genital, female 6,230 6,230 1,450 1,450
Prostate 191,930 191,930 33,330 33,330
Testis 9,610 9,610 440 440
Penis & other genital, male 2,200 2,200 440 440
Urinary system 159,120 110,230 48,890 33,820 23,540 10,280
Urinary bladder 81,400 62,100 19,300 17,980 13,050 4,930
Kidney & renal pelvis 73,750 45,520 28,230 14,830 9,860 4,970
Ureter & other urinary organs 3,970 2,610 1,360 1,010 630 380
Eye & orbit 3,400 1,890 1,510 390 210 180
Brain & other nervous system 23,890 13,590 10,300 18,020 10,190 7,830
Endocrine system 55,670 14,160 41,510 3,260 1,600 1,660
Thyroid 52,890 12,720 40,170 2,180 1,040 1,140
Other endocrine 2,780 1,440 1,340 1,080 560 520
Lymphoma 85,720 47,070 38,650 20,910 12,030 8,880
Hodgkin lymphoma 8,480 4,690 3,790 970 570 400
Non‐Hodgkin lymphoma 77,240 42,380 34,860 19,940 11,460 8,480
Myeloma 32,270 17,530 14,740 12,830 7,190 5,640
Leukemia 60,530 35,470 25,060 23,100 13,420 9,680
Acute lymphocytic leukemia 6,150 3,470 2,680 1,520 860 660
Chronic lymphocytic leukemia 21,040 12,930 8,110 4,060 2,330 1,730
Acute myeloid leukemia 19,940 11,090 8,850 11,180 6,470 4,710
Chronic myeloid leukemia 8,450 4,970 3,480 1,130 670 460
Other leukemia 4,950 3,010 1,940 5,210 3,090 2,120
Other & unspecified primary sites 30,270 16,080 14,190 45,850 24,660 21,190
STATE ALL CASES FEMALE BREAST UTERINE CERVIX COLON & RECTUM UTERINE CORPUS LEUKEMIA LUNG & BRONCHUS MELANOMA OF THE SKIN NON‐HODGKIN LYMPHOMA PROSTATE URINARY BLADDER
Alabama 28,570 4,120 240 2,460 780 810 4,230 1,550 1,000 3,530 1,090
Alaska 2,960 510 320 120 90 400 120 120 340 160
Arizona 36,730 5,630 260 3,010 1,240 990 4,200 2,380 1,500 3,830 1,810
Arkansas 17,200 2,430 140 1,540 500 630 2,760 800 650 1,860 760
California 172,040 30,650 1,630 15,530 7,030 6,060 18,040 10,980 8,200 20,160 7,780
Colorado 27,290 4,530 190 2,040 920 910 2,550 1,920 1,150 3,140 1,250
Connecticut 20,300 3,590 130 1,520 910 400 2,650 1,110 930 2,320 1,080
Delaware 6,660 960 470 220 230 890 420 260 770 320
Dist. of Columbia 3,600 510 250 120 110 300 90 130 370 80
Florida 150,500 19,900 1,130 11,310 4,460 3,370 18,150 8,750 7,170 13,950 6,780
Georgia 55,190 8,340 440 4,660 1,710 1,550 7,240 3,190 2,280 6,840 2,110
Hawaii 6,800 1,300 60 730 330 230 870 520 290 700 300
Idaho 8,540 1,340 60 730 310 340 990 740 390 1,160 470
Illinois 71,990 11,020 540 6,240 2,850 2,400 9,210 3,700 2,920 8,000 3,310
Indiana 37,940 5,410 270 3,410 1,430 1,290 5,700 2,370 1,590 3,570 1,720
Iowa 18,460 2,710 110 1,600 700 840 2,440 1,150 800 1,920 870
Kansas 16,170 2,390 110 1,320 560 620 2,020 890 650 1,730 640
Kentucky 26,500 3,800 200 2,440 870 920 4,890 1,330 1,040 2,440 1,130
Louisiana 26,480 3,910 260 2,370 690 930 3,700 1,030 1,110 2,970 1,050
Maine 8,180 1,370 50 670 390 160 1,430 520 390 800 520
Maryland 34,710 5,500 250 2,570 1,300 820 3,930 1,780 1,330 4,410 1,360
Massachusetts 36,990 6,690 220 2,650 1,630 580 5,150 2,190 1,670 3,890 1,970
Michigan 61,770 8,800 360 4,620 2,380 2,060 8,140 3,290 2,450 6,820 2,890
Minnesota 33,210 4,670 140 2,320 1,200 1,600 3,580 1,750 1,350 2,880 1,460
Mississippi 17,190 2,390 160 1,730 450 500 2,510 620 570 2,050 630
Missouri 37,540 5,360 270 3,090 1,290 1,370 5,540 1,820 1,410 3,540 1,580
Montana 5,850 960 500 220 250 770 450 250 680 330
Nebraska 10,560 1,580 70 940 390 480 1,270 610 450 980 470
Nevada 16,540 2,310 130 1,480 480 520 1,850 840 650 1,780 780
New Hampshire 8,060 1,350 590 370 180 1,220 530 370 910 510
New Jersey 53,340 8,260 440 4,250 2,240 2,100 6,100 2,770 2,340 6,010 2,640
New Mexico 9,800 1,570 80 890 370 340 1,040 610 410 920 410
New York 117,910 17,540 930 8,910 4,840 4,600 13,370 4,980 5,120 11,470 5,590
North Carolina 59,620 9,340 430 4,540 2,030 1,640 8,470 3,680 2,480 7,200 2,510
North Dakota 4,060 590 360 140 190 460 230 170 400 200
Ohio 71,850 10,350 440 5,910 2,790 2,280 10,110 4,100 2,820 7,030 3,190
Oklahoma 20,530 3,130 170 1,870 620 860 3,200 940 860 2,130 920
Oregon 23,330 3,880 160 1,740 910 740 2,930 1,730 1,000 2,470 1,150
Pennsylvania 80,240 12,180 530 6,520 3,390 3,050 10,710 4,410 3,480 8,300 4,350
Rhode Island 5,930 1,020 430 260 100 920 340 270 650 320
South Carolina 31,710 4,790 230 2,550 970 1,220 4,460 1,900 1,300 3,390 1,270
South Dakota 4,960 720 430 170 230 590 270 200 520 240
Tennessee 39,360 5,760 330 3,540 1,220 1,280 6,300 2,110 1,580 3,990 1,700
Texas 129,770 19,590 1,410 11,430 4,120 5,260 14,830 4,530 5,650 12,110 4,590
Utah 11,900 1,780 80 840 450 500 730 1,230 550 1,380 460
Vermont 3,740 630 270 170 90 570 270 170 330 210
Virginia 47,550 7,410 320 3,530 1,660 1,370 5,960 2,920 1,940 6,200 2,010
Washington 36,290 6,690 250 2,970 1,480 1,430 4,790 2,800 1,740 4,040 1,930
West Virginia 12,380 1,680 80 1,040 440 480 2,030 680 500 1,110 620
Wisconsin 35,280 5,120 200 2,540 1,410 1,420 4,290 2,190 1,460 3,560 1,740
Wyoming 2,880 430 260 100 110 320 220 120 400 150
United States 1,806,590 276,480 13,800 147,950 65,620 60,530 228,820 100,350 77,240 191,930 81,400

If spaces are empty – estimate is fewer than 50 cases

Estimated New Cancer Cases and Deaths in 2019

Table 1 presents the estimated numbers of new cases of invasive cancer in the United States in 2019 by sex and cancer type. In total, there will be approximately 1,762,450 cancer cases diagnosed, which is the equivalent of more than 4,800 new cases each day. In addition, there will be approximately 62,930 new cases of female breast carcinoma in situ and 95,830 new cases of melanoma in situ of the skin. The estimated numbers of new cases by state are shown in Table 2.

ESTIMATED NEW CASES ESTIMATED DEATHS
BOTH SEXES MALE FEMALE BOTH SEXES MALE FEMALE
All sites 1,762,450 870,970 891,480 606,880 321,670 285,210
Oral cavity & pharynx 53,000 38,140 14,860 10,860 7,970 2,890
Tongue 17,060 12,550 4,510 3,020 2,220 800
Mouth 14,310 8,430 5,880 2,740 1,800 940
Pharynx 17,870 14,450 3,420 3,450 2,660 790
Other oral cavity 3,760 2,710 1,050 1,650 1,290 360
Digestive system 328,030 186,080 141,950 165,460 97,110 68,350
Esophagus 17,650 13,750 3,900 16,080 13,020 3,060
Stomach 27,510 17,230 10,280 11,140 6,800 4,340
Small intestine 10,590 5,610 4,980 1,590 890 700
Colon 101,420 51,690 49,730 51,020 27,640 23,380
Rectum 44,180 26,810 17,370
Anus, anal canal, & anorectum 8,300 2,770 5,530 1,280 520 760
Liver & intrahepatic bile duct 42,030 29,480 12,550 31,780 21,600 10,180
Gallbladder & other biliary 12,360 5,810 6,550 3,960 1,610 2,350
Pancreas 56,770 29,940 26,830 45,750 23,800 21,950
Other digestive organs 7,220 2,990 4,230 2,860 1,230 1,630
Respiratory system 246,440 130,370 116,070 147,510 80,380 67,130
Larynx 12,410 9,860 2,550 3,760 3,010 750
Lung & bronchus 228,150 116,440 111,710 142,670 76,650 66,020
Other respiratory organs 5,880 4,070 1,810 1,080 720 360
Bones & joints 3,500 2,030 1,470 1,660 960 700
Soft tissue (including heart) 12,750 7,240 5,510 5,270 2,840 2,430
Skin (excluding basal & squamous) 104,350 62,320 42,030 11,650 8,030 3,620
Melanoma of the skin 96,480 57,220 39,260 7,230 4,740 2,490
Other nonepithelial skin 7,870 5,100 2,770 4,420 3,290 1,130
Breast 271,270 2,670 268,600 42,260 500 41,760
Genital system 295,290 186,290 109,000 65,540 32,440 33,100
Uterine cervix 13,170 13,170 4,250 4,250
Uterine corpus 61,880 61,880 12,160 12,160
Ovary 22,530 22,530 13,980 13,980
Vulva 6,070 6,070 1,280 1,280
Vagina & other genital, female 5,350 5,350 1,430 1,430
Prostate 174,650 174,650 31,620 31,620
Testis 9,560 9,560 410 410
Penis & other genital, male 2,080 2,080 410 410
Urinary system 158,220 108,450 49,770 33,420 23,290 10,130
Urinary bladder 80,470 61,700 18,770 17,670 12,870 4,800
Kidney & renal pelvis 73,820 44,120 29,700 14,770 9,820 4,950
Ureter & other urinary organs 3,930 2,630 1,300 980 600 380
Eye & orbit 3,360 1,860 1,500 370 200 170
Brain & other nervous system 23,820 13,410 10,410 17,760 9,910 7,850
Endocrine system 54,740 15,650 39,090 3,210 1,560 1,650
Thyroid 52,070 14,260 37,810 2,170 1,020 1,150
Other endocrine 2,670 1,390 1,280 1,040 540 500
Lymphoma 82,310 45,660 36,650 20,970 12,100 8,870
Hodgkin lymphoma 8,110 4,570 3,540 1,000 590 410
Non‐Hodgkin lymphoma 74,200 41,090 33,110 19,970 11,510 8,460
Myeloma 32,110 18,130 13,980 12,960 6,990 5,970
Leukemia 61,780 35,920 25,860 22,840 13,150 9,690
Acute lymphocytic leukemia 5,930 3,280 2,650 1,500 850 650
Chronic lymphocytic leukemia 20,720 12,880 7,840 3,930 2,220 1,710
Acute myeloid leukemia 21,450 11,650 9,800 10,920 6,290 4,630
Chronic myeloid leukemia 8,990 5,250 3,740 1,140 660 480
Other leukemia 4,690 2,860 1,830 5,350 3,130 2,220
Other & unspecified primary sites 31,480 16,750 14,730 45,140 24,240 20,900
STATE ALL CASES FEMALE BREAST UTERINE CERVIX COLON & RECTUM UTERINE CORPUS LEUKEMIA LUNG & BRONCHUS MELANOMA OF THE SKIN NON‐HODGKIN LYMPHOMA PROSTATE URINARY BLADDER
Alabama 28,950 4,240 240 2,330 760 840 4,150 1,420 990 4,060 1,100
Alaska 3,090 470 290 110 90 400 120 130 460 150
Arizona 37,490 5,630 250 2,840 1,200 1,110 4,290 2,340 1,420 2,800 1,780
Arkansas 16,580 2,210 140 1,440 510 560 2,690 760 640 2,680 740
California 186,920 27,700 1,590 15,360 6,230 6,030 18,990 10,710 8,230 24,550 7,780
Colorado 26,800 4,180 170 1,940 830 810 2,690 1,830 1,130 2,270 1,210
Connecticut 21,950 3,490 120 1,560 720 670 2,580 930 950 1,980 1,160
Delaware 5,870 930 440 220 210 840 400 240 700 300
Dist. of Columbia 3,190 510 260 120 80 340 80 120 300 80
Florida 131,470 19,130 1,040 11,310 4,520 4,980 18,560 8,360 5,420 11,860 6,450
Georgia 50,450 8,000 440 4,450 1,640 1,800 7,070 3,050 2,030 5,400 2,040
Hawaii 7,120 1,280 50 620 310 200 860 490 280 680 280
Idaho 8,390 1,340 50 630 310 340 1,030 670 380 1,370 460
Illinois 68,560 11,560 510 6,030 2,700 2,380 9,130 3,750 2,890 6,990 3,240
Indiana 35,280 5,820 270 3,360 1,330 1,230 5,500 2,120 1,550 2,530 1,710
Iowa 17,810 2,730 100 1,540 660 730 2,410 1,070 830 1,720 890
Kansas 15,340 2,420 110 1,290 520 590 2,000 870 650 2,070 640
Kentucky 26,400 3,670 200 2,320 890 940 4,960 1,310 1,050 2,190 1,130
Louisiana 26,800 3,770 230 2,340 700 830 3,810 1,020 1,060 3,380 1,050
Maine 8,920 1,390 50 670 320 310 1,400 510 400 660 560
Maryland 33,140 5,290 230 2,620 1,280 960 4,040 1,750 1,280 3,810 1,390
Massachusetts 40,020 6,610 210 2,840 1,380 1,140 5,150 1,640 1,720 2,710 2,130
Michigan 58,360 9,310 360 5,040 2,200 1,930 8,070 3,300 2,530 4,580 2,930
Minnesota 30,560 4,740 140 2,300 1,080 1,360 3,600 1,640 1,360 1,970 1,400
Mississippi 17,050 2,370 150 1,680 450 520 2,520 650 570 1,930 630
Missouri 35,480 5,350 260 3,110 1,180 1,240 5,490 1,800 1,430 3,290 1,570
Montana 5,920 890 470 220 240 820 390 260 600 340
Nebraska 9,780 1,580 70 900 360 420 1,290 580 460 750 470
Nevada 14,810 2,190 140 1,340 420 530 1,880 850 600 1,180 770
New Hampshire 8,610 1,330 590 300 260 1,140 450 370 1,030 500
New Jersey 53,400 8,340 410 4,250 2,130 2,070 6,070 2,850 2,330 5,710 2,580
New Mexico 9,460 1,440 80 830 370 360 1,070 630 400 520 410
New York 111,870 17,490 880 9,150 4,500 4,540 13,380 5,150 5,030 9,700 5,410
North Carolina 58,690 8,870 410 4,310 1,960 1,960 8,010 3,550 2,220 7,490 2,490
North Dakota 3,940 590 350 130 170 430 230 180 360 190
Ohio 67,150 10,240 430 6,200 2,600 2,100 9,680 3,750 2,850 5,340 3,210
Oklahoma 20,540 2,980 170 1,840 630 780 3,220 860 850 1,800 910
Oregon 23,320 3,390 150 1,620 810 670 2,900 1,780 1,010 1,950 1,140
Pennsylvania 79,890 12,070 540 6,520 3,280 3,040 10,380 4,340 3,430 7,470 4,230
Rhode Island 6,540 1,010 470 210 190 940 310 270 550 360
South Carolina 29,830 4,470 210 2,370 930 1,040 4,360 1,810 1,100 3,130 1,270
South Dakota 4,770 750 430 160 200 580 250 210 400 240
Tennessee 37,350 5,580 310 3,290 1,210 1,280 6,210 2,070 1,550 3,160 1,670
Texas 124,890 18,750 1,290 10,950 4,090 4,820 14,750 4,270 5,430 10,660 4,470
Utah 11,620 1,660 70 770 420 480 780 1,160 550 1,080 450
Vermont 3,920 620 280 130 130 510 250 170 210 230
Virginia 45,440 7,120 310 3,540 1,650 1,400 5,950 2,810 1,760 5,440 2,010
Washington 39,160 5,840 230 2,800 1,400 1,370 4,770 2,790 1,800 2,470 1,910
West Virginia 12,440 1,540 80 980 450 410 2,010 650 470 1,010 630
Wisconsin 34,220 5,270 190 2,450 1,290 1,320 4,150 1,940 1,480 5,260 1,710
Wyoming 2,930 440 250 100 110 310 210 130 430 150
United States 1,762,450 268,600 13,170 145,600 61,880 61,780 228,150 96,480 74,200 174,650 80,470

If spaces are empty – estimate is fewer than 50 cases

CDC:

CDC: